產品詳情
簡單介紹:
ATCC10075雪曲霉Aspergillus niveoglaucus標準菌株菌種
詳情介紹:
出品公司: | ATCC |
---|---|
_菌_種名稱: | ATCC10075, ATCC 10075 |
_菌_種又名: | NRRL 127 [7053.2; CBS 114.27, CBS 517.65, IMI 32050, LSHB A16, NRRL 129, NRRL 130, QM 1977, WB 127, WB 130] |
_菌_株類型: | 雪曲霉,Aspergillus niveoglaucus |
存儲人: | NRRL |
分離來源: | |
產品目錄號: | 10075 |
其他保藏庫編號: | BCRC33096,ATCC 10075 ;CBS 114.27 ;IMI 032050 ;LSHB A16 ;NRRL 127 ;NRRL 129 ;NRRL 130 ;QM 1977 ;Thom 7053.2 ;WB 127 ;WB 130 |
培養(yǎng)基: | ATCC® Medium 200: YM agar or YM brothATCC® Medium 312: Czapek's agarATCC® Medium 336: Potato dextrose agar (PDA) |
生長條件: | 24-26℃, 有氧 |
生物安_全等級: | 1 |
模式_菌_株: | 是 |
應用: | 科研,生產,主要用于 |
_菌_株特點: | ATCC 10075是雪曲霉,Aspergillus niveoglaucus 。 |
參考文獻: | Samson RA, Gams W. Typification of the species of Aspergillus and associated teleomorphs In Samson RA, Gams W. Advances in Penicillium and Aspergillus systematics. New York, Plenum Press pp. 31-54, 1985. Peterson SW. Phylogenetic analysis of Aspergillus species using DNA sequences from four loci. Mycologia 100: 205-226, 2008. PubMed: 18595197 |

- 細胞培養(yǎng)玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定制的詳細步驟 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- Abbiotec代理的產品得到重復驗證2020 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重復驗證2020 2021-03-14