產(chǎn)品詳情
簡(jiǎn)單介紹:
ATCC14439中間假絲酵母Candida intermedia標(biāo)準(zhǔn)菌株菌種
詳情介紹:
出品公司: | ATCC | |||||||
---|---|---|---|---|---|---|---|---|
_菌_種名稱: | ATCC 14439 , ATCC14439 | |||||||
_菌_種又名: | CBS 572 [493, ATCC 9442, CCRC 21250, DBVPG 6218, IFO 0761, JCM 1607, NCTC 3147, NRRL Y-1512] | |||||||
_菌_株類型: | 中間假絲酵母,Candida intermedia | |||||||
存儲(chǔ)人: | CBS | |||||||
分離來(lái)源: | Human feces, Puerto Rico | |||||||
產(chǎn)品目錄號(hào): | 14439 | |||||||
其他保藏庫(kù)編號(hào): | BCRC21250,ATCC 14439 ;ATCC 9442 ;BCRC 20863 ;CBS 572 ;CCY 29-12-10 ;DBVPG 6218 ;IAM 12185 ;IFO 0761 ;IFO 1118 ;JCM 1607 ;NCTC 3147 ;NRRL Y-1512 ;NBRC 1118 | |||||||
培養(yǎng)基: | ATCC®培養(yǎng)基28:Emmons對(duì)Sabouraud瓊脂的改性ATCC®培養(yǎng)基200:YM瓊脂或YM肉湯ATCC®培養(yǎng)基324:麥芽提取物瓊脂 end of the large-subunit (26S) ribosomal DNA gene. J Clin Microbiol 35: 1216-1223, 1997. PubMed: 9114410 | |||||||
生長(zhǎng)條件: | 24-26 ℃, 有氧 | |||||||
生物安_全等級(jí): | 1 | |||||||
模式_菌_株: | 是 | |||||||
應(yīng)用: | 科研,生產(chǎn),主要用于 | |||||||
_菌_株特點(diǎn): | 核苷酸(GenBank):AF218968念珠_菌_中間株ATCC 14439T 5.8S核糖體RNA基因核苷酸(GenBank):BCGD00000000中間假絲酵母JCM 1607,全基因組鳥槍測(cè)序項(xiàng)目 | |||||||
參考文獻(xiàn): | Suzuki T, et al. Method of producing citric acid. US Patent 3,733,253 dated May 15 1973 Langeron M, Guerra P. Etudes monographiques sur les Mycotoruloidees. Ann. Parasitol. Hum. Comp. 16: 429-476, 1938. Ciferri R, Ashford BK. A new species of Blastodendrion. P.R. J. Public Health Trop. Med. 5: 91-105, 1929. Zeng S, et al. Random amplified polymorphic DNA analysis of culture collection strains of Candida species. J Med Vet Mycol 34: 293-297, 1996. PubMed: 8873891 Guzman B, Lachance MA, Herrera CM. Phylogenetic analysis of the angiosperm-floricolous insect-yeast association: Have yeast and angiosperm lineages co-diversified? Mol Phylogenet Evol 68: 161-175, 2013. PubMed: 23583418 Tsui CK, et al. Re-examining the phylogeny of clinically relevant Candida species and allied genera based on multigene analyses. FEMS Yeast Res. 8: 651-659, 2008. PubMed: 18248416 Diezmann S, et al. Phylogeny and evolution of medical species of Candida and related taxa: a multigenic analysis. J Clin Microbiol 42: 5624-5635, 2004. PubMed: 15583292 Pryce TM, et al. Rapid identification of fungi by sequencing the ITS1 and ITS2 regions using an automated capillary electrophoresis system. Med. Mycol. 41: 369-381, 2003. PubMed: 14653513 Daniel HM, Meyer W. Evaluation of ribosomal RNA and actin gene sequences for the identification of ascomycetous yeasts. Int. J. Food Microbiol. 86: 61-78, 2003. PubMed: 12892922 Chen YC, et al. Identification of medically important yeasts using PCR-based detection of DNA sequence polymorphisms in the internal transcribed spacer 2 region of the rRNA genes. J. Clin. Microbiol. 38: 2302-2310, 2000. PubMed: 10834993 Sugita T, Nakase T. Non-universal usage of the leucine CUG codon and the molecular phylogeny of the genus Candida. Syst Appl Microbiol 22: 79-86, 1999. PubMed: 10188281 Kurtzman CP, Robnett CJ. Identification and phylogeny of ascomycetous yeasts from analysis of nuclear large subunit (26S) ribosomal DNA partial sequences. Antonie van Leeuwenhoek 73(4): 331-371, 1998. PubMed: 9850420 Kurtzman CP, Robnett CJ. Identification of clinically important ascomycetous yeasts based on nucleotide divergence in the 5' |

- 細(xì)胞培養(yǎng)玄學(xué)-MRC-5細(xì)胞 2025-01-07
- Ocean NanoTech定制的詳細(xì)步驟 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- LaysanBio代理商相關(guān)文獻(xiàn)資料2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻(xiàn)資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-03-14