產品詳情
簡單介紹:
ATCC16844梅毒曲霉Aspergillus sydowii標準菌株菌種
詳情介紹:
出品公司: | ATCC |
---|---|
_菌_種名稱: | ATCC16844, ATCC 16844 |
_菌_種又名: | WB 254 [CBS 593.65, IMI 211384, NRRL 254; 5706.45, QM 1990] |
_菌_株類型: | 梅du曲霉,薩氏曲霉;聚多曲霉;聚多麴_菌_;賽氏曲霉;西氏曲霉Aspergillus sydowii |
存儲人: | KB Raper, DI Fennell |
分離來源: | 佐治亞州 |
產品目錄號: | 16844 |
其他保藏庫編號: | BCRC33976,ATCC 16844; CBS 593.65; IMI 211384; NRRL 254; QM 1990; WB 254 |
培養(yǎng)基: | ATCC® Medium 200: YM agar or YM brothATCC® Medium 325: Malt extract agar (Blakeslee's formula)ATCC® Medium 336: Potato dextrose agar (PDA) |
生長條件: | 24-26 ℃, 有氧 |
生物安_全等級: | 1 |
模式_菌_株: | 否 |
應用: | 科研,生產,主要用于 |
_菌_株特點: | ATCC 16844是梅du曲霉,Aspergillus sydowii 。Nucleotide (GenBank) : MRCH00000000 Aspergillus sydowii CBS 593.65, whole genome shotgun sequencing project |
參考文獻: | Kozakiewicz Z. Aspergillus species on stored products. Commonw. Mycol. Inst. Mycol. Pap. 161: 1-188, 1989. Jurjevic Z, Peterson SW, Horn BW. Aspergillus section Versicolores: nine new species and multilocus DNA sequence based phylogeny. IMA Fungus 3: 59-79, 2012. PubMed: 23155501 Peterson SW. Phylogenetic analysis of Aspergillus species using DNA sequences from four loci. Mycologia 100: 205-226, 2008. PubMed: 18595197 Zalar P, et al. Four new species of Emericella from the Mediterranean region of Europe. Mycologia 100: 779-795, 2008. PubMed: 18959164 Hinrikson HP, et al. Assessment of ribosomal large-subunit D1-D2, internal transcribed spacer 1, and internal transcribed spacer 2 regions as targets for molecular identification of medically important Aspergillus species. J. Clin. Microbiol. 43: 2092-2103, 2005. PubMed: 15872227 |

- 細胞培養(yǎng)玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定制的詳細步驟 2021-10-31
- Abbiotec代理的產品得到重復驗證2020 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重復驗證2020 2021-03-14